CHEST FREEZER BD – 160Q
Model | BD – 160Q |
Power Supply | 220 – 240V / 50Hz |
Freezing Grade | 8kg / 24h |
Rated Input Power | 98W |
Protective Class | I |
Total Storage Capacity | 160 L |
Climate Type | ST |
Rated Current | 0.83 A |
Max rated input power of light | 1 W |
Refrigerant / Charge | R134a / 100g |
Dimension ( mm ) | 815 x 485 x 816 |
CHEST FREEZER BD-210Q
Model | BD – 210Q |
Power Supply | 220 – 240V / 50Hz |
Freezing Grade | 11kg / 24h |
Rated Input Power | 107W |
Protective Class | I |
Total Storage Capacity | 210 L |
Climate Type | ST |
Rated Current | 0.86A |
Max rated input power of light | 1 W |
Refrigerant / Charge | R134a / 110g |
Dimension ( mm ) | 905 x 530 x 816 |
CHEST FREEZER BD – 260Q
Model | BD – 260Q |
Power Supply | 220 – 240V / 50Hz |
Freezing Grade | 13.5kg / 24h |
Rated Input Power | 136W |
Protective Class | I |
Total Storage Capacity | 260 L |
Climate Type | ST |
Rated Current | 0.93 A |
Max rated input power of light | 1 W |
Refrigerant / Charge | R134a / 130g |
Dimension ( mm ) | 1045 x 555 x 760 |
CHEST FREEZER BD – 350Q
Model | BD – 350Q |
Power Supply | 220 – 240V / 50Hz |
Freezing Grade | 18.5kg / 24h |
Rated Input Power | 175W |
Protective Class | I |
Total Storage Capacity | 350 L |
Climate Type | ST |
Rated Current | 1.3A |
Max rated input power of light | 1 W |
Refrigerant / Charge | R134a / 150g |
Dimension ( mm ) | 1265 x 610 x 760 |
CHEST FREEZER KCD – 232C
Model | KCD – 232 C |
Power Supply | 220 – 240V / 50z |
Freezing Grade | 5.8 kg / 24h |
Rated Input Power | 160 W |
Protective Class | I |
Total Storage Capacity | 232 L |
Climate Type | ST |
Rated Current | 1.35 A |
Refrigerant / Charge | R134a / 110g |
Net Weight | 46 kg |
Vesicant | C5 H10 |