Model |
CS 25 M 155 ( 1 HP ) |
CS 32 M 155 ( 1.5 HP ) |
Cooling Capacity ( Btu / Hr ) | 9000 | 12000 |
Cooling Capacity ( W ) | 2500 | 3200 |
Refrigerant | R 22 / 630 g | R 22 / 660 g |
Cooling Power Input ( W ) | 850 | 1085 |
Air Flow ( M3 / h ) | 500 | 560 |
Rated power Input ( W ) | 1180 | 1370 |
Rated Current INput ( A ) | 5.2 | 6.6 |
Noise level { dB ( A ) } | 26 – 35 | 29 – 39 |
Noise Level { dB ( A ) } | 50 | 54 |
Net Dimension ( mm ) | 790 x 285 x 190 | 795 x 280 x 190 |
Package Size ( mm ) | 760 x 250 x 490 | 795 x 255 x 490 |
Net Weight ( kg ) | 10 / 25 | 10 / 32 |
Gross Weight ( kg ) | 12 / 29 | 12 / 36 |
Rated Voltage | 220 – 240 V | 220 – 240 V |
Rated Frequency | 50 Hz | 50 Hz |
HP.PS | 2.45 MPa | 2.45 MPa |
LP.PS | 0.7 MPa | 0.7 MPa |
Pipe Size | 1 / 4 ” x 3 / 8 “ | 1 / 4 ” x 1 / 2 “ |
Model |
CS 25 M 156 ( 1 HP ) |
CS 32 M 156 ( 1.5 HP ) |
Cooling Capacity ( Btu / Hr ) | 9000 | 12000 |
Cooling / Heating Capacity ( W ) | 2500 | 3200 |
Refrigerant | R 22 / 630 g | R 22 / 660 g |
Cooling Power Input ( W ) | 850 | 1085 |
Air Flow ( M3 / h ) | 500 | 560 |
Rated power Input ( W ) | 1180 | 1370 |
Rated Current Input ( A ) | 5.2 | 6.6 |
Noise level { dB ( A ) } | 26 – 35 | 29 – 39 |
Noise Level { dB ( A ) } | 50 | 54 |
Package Size ( mm ) | 790 x 285 x 190 | 795 x 280 x 190 |
Net Weight ( kg ) | 10 / 25 | 10 / 32 |
Gross Weight ( kg ) | 12 / 29 | 12 / 36 |
Rated Voltage | 220 – 240 V | 220 – 240 V |
Rated Frequency | 50 Hz | 50 Hz |
HP.PS | 2.45 MPa | 2.45 MPa |
LP.PS | 0.7 MPa | 0.7 MPa |
Pipe Size | 1 / 4 ” x 3 / 8 “ | 1 / 4 ” x 1 / 2 “ |
Model |
CS 51 M 119 ( 2 HP ) |
Cooling Capacity ( Btu / Hr ) | 18000 |
Cooling / Heating Capacity ( W ) | 5100 |
Refrigerant | R 22 / 1300 g |
Cooling Power Input ( W ) | 1800 |
Air Flow ( M3 / h ) | 800 |
Rated power Input ( W ) | 2500 |
Rated Current Input ( A ) | 11.6 |
Noise level { dB ( A ) } | 37 – 44 |
Noise Level { dB ( A ) } | 54 |
Package Size ( mm ) | 990 x 292 x 215 |
Net Weight ( kg ) | 13 / 38 |
Gross Weight ( kg ) | 15 / 42 |
Rated Voltage | 220 – 240 V |
Rated Frequency | 50 Hz |
HP.PS | 2.45 MPa |
LP.PS | 0.7 MPa |
Pipe Size | 1 / 4 ” x 1 / 2 “ |