
| Model | CP 25 ( 1 HP ) |
| Cooling Capacity ( Btu / Hr ) | 9000 |
| Cooling Capacity ( W ) | 2500 |
| Refrigerant | R 22 / 680 g |
| Cooling Power Input ( W ) | 1050 |
| Air Flow ( M3 / h ) | 360 |
| Rated power Input ( W ) | 1000 |
| Rated Current Input ( A ) | 6.3 |
| Noise level { dB ( A ) } | 56 – 58 |
| Noise Level { dB ( A ) } | – |
| Net Dimension ( mm ) | 410 x 730 x 360 |
| Package Size ( mm ) | 490 x 888 x 460 |
| Net Weight ( kg ) | 35 |
| Gross Weight ( kg ) | 41 |
| Rated Voltage | 220 – 240 V |
| Rated Frequency | 50 Hz |
| HP.PS | 2.7 MPa |
| LP.PS | 1.0 MPa |
| EER | 2.38 |
