Model
CS 25 V 125 ( 1 HP )
CS 35 V 125 ( 1.5 HP )
CS 51 V 125 ( 2 HP )
Cooling Capacity ( Btu / Hr ) 9000 12000 18000
Cooling Capacity ( W ) 1700 – 3300 1800 – 4000 2800 – 5500
Refrigerant R410A / 720g R 410A / 770g R410A / 1280g
Cooling Power Input ( W ) 490 – 1100 450 – 1400 720 – 1800
Air Flow ( M3 / h ) 500 550 850
Rated power Input ( W )
Rated Current Input ( A ) 2.2 – 5.0 2.2 – 6.8 3.2 – 8.5
Noise level { dB ( A ) } 28 – 30 28 – 30 40 – 45
Noise Level { dB ( A ) } 52 52 55
Net Dimension ( mm ) 715 x 235 x 540 715 x 235 x 540 850 x 295 x 605
Package Size ( mm ) 815 x 335 x 600 815 x 335 x 600 995 x 415 x 690
Net Weight ( kg ) 9 / 28 9 / 28 13 / 40
Gross Weight ( kg ) 11 / 30 11 / 30 16 / 45
Rated Voltage 220 – 240 V 220 – 240 V 220 – 240 V
Rated Frequency 50 Hz 50 Hz 50 Hz
HP.PS 2.45 MPa 2.45 MPa 2.45 MPa
LP.PS 0.7 MPa 0.7 MPa 0.7 MPa
Pipe Size 1 / 4 ” x 3 / 8 “ 1 / 4 ” x 3 / 8 “ 1 / 4 ” x 1 / 2 “