Model |
CF – 51 H33 ( 2 HP ) |
CF – 72 H33 ( 3 HP / 1P ) |
CFD – 72 H33 ( 3 Hp / 3P ) |
Cooling Capacity ( Btu / Hr ) | 18000 | 2500 | 2600 |
Cooling Capacity ( W ) | 5100 | 7200 | 7200 |
Refrigerant | R 22 / 1150g | R 22 / 1760g | R 22 / 1650g |
Cooling Power Input ( W ) | 1925 | 2640 | 2825 |
Air Flow ( M3 / h ) | 900 | 1100 | 1100 |
Rated power Input ( W ) | 2500 | 3600 | 3800 |
Rated Current Input ( A ) | 13.4 | 19.3 | 11.7 |
Noise level { dB ( A) } | 42 – 54 | 47 | 47 |
Noise Level { dB ( A ) } | 55 | 57 | 57 |
Net Dimension ( mm ) | 1730 x 280 x 480 | 1652 x 280 x 480 | 1740 x 300 x 490 |
Package Size ( mm ) | 880 x 360 x 535 | 940 x 360 x 520 | 900 x 320 x 520 |
Net Weight ( kg ) | 33 / 40 | 38 / 56 | 13 / 38 |
Gross Weight ( kg ) | 44 / 43 | 49 / 60 | 15 / 42 |
Rated Voltage | 220 – 240 V | 220 – 240 V | 220 – 240 V |
Rated Frequency | 50 Hz | 50 Hz | 50 Hz |
HP.PS | 2.45 MPa | 2.7 MPa | 2.7 MPa |
LP.PS | 0.7 MPa | 0.7 MPa | 0.7 MPa |
Pipe Size | 1 / 4 ” x 1 / 2 “ | 3 / 8 ” x 5 / 8 “ | 3 / 8 ” x 5 / 8 “ |
Model | CF – 120 H22 |
Cooling Capacity ( Btu / Hr ) | 45000 |
Cooling Capacity ( W ) | 12000 |
Refrigerant | R22 / 3200g |
Cooling Power Input ( W ) | 4345 |
Air Flow ( M3 / h ) | 1800 |
Rated power Input ( W ) | 6000 |
Rated Current Input ( A ) | 12.6 |
Noise level { dB ( A ) } | 55 – 65 |
Noise Level { dB ( A ) } | |
Net Dimension ( mm ) | 1900 x 345 x 610 |
Package Size ( mm ) | 2050 x 485 x 695 |
Net Weight ( kg ) | 61 / 106 |
Gross Weight ( kg ) | 75 / 108 |
Rated Voltage | 380 V |
Rated Frequency | 50 Hz |
HP.PS | 2.7 MPa |
LP.PS | 0.7 MPa |
Pipe Size | 3 / 8 ” x 3 / 4 “ |